View Single Post
Old 06-04-2021, 08:23 AM   #4
old31
Senior Member
 
Join Date: Jan 2016
Posts: 2,459
Default Re: Added HP for 2nd carb and header?

I don't get these numbers, do you. The A carb does 64.21 HP. The B carb does 63.86 HP. Why is the B carb less?

From PIRANIO'S ANTIQUE AUTOMOTIVE DYNO SHEET

A: carb

1300 12.7 151.25 37.44 40.76
1500 12.9 153.53 43.85 47.73
1700 13 154.67 50.06 54.50
2000 12.3 146.70 55.86 60.81
2200 11.5 137.59 57.63 62.74
2500 10.3 123.92 58.99 64.21
2700 9.4 113.67 58.44 63.62

B: Carb

1300 12.9 153.53 38.00 41.14
1500 12.9 153.53 43.85 47.47
1700 12.9 153.53 49.70 53.80
2000 12.2 145.56 55.43 60.01
2200 11.3 135.31 56.68 61.36
2500 10.3 123.92 58.99 63.86
2700 9.4 113.67 58.44 63.27
old31 is offline   Reply With Quote